|
The Cambodia Rural School Project
|
|
Number of School:
|
27 |
|
Name of School:
|
The Tatsuo Maruyama School |
|
Name of Donor:
|
Tatsuo Maruyama |
|
Location of School |
|
|
Province:
|
Siem Reap |
| District: | Cheykreng |
| Commune: | Anlung Samnor |
| Village: | Wat Kandal |
|
Status:
|
Complete |
| Start of construction: | April 13, 2000 |
| End of Construction: | September 30, 2000 |
| Student Body: | 350 |
| Teaching Staff: | 8 |
| Classrooms: | `6 |
| Average students per class: | 48 |
| Distance from city: | 380 km |
| Travel Time: | 2 days |
Click here to go back to the School Map
[Home
| English Version | Japanese
Version | Supporting Letters |
Photo Gallery | Press
Clippings | Press Releases]
[Visit Your School | List
of Generous Donors | How to donate | Reports | Contact
Us]